<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Any Internet Business Comes Down To This</title>
	<atom:link href="http://www.thirtydaychallenge.com/blog/210/any-internet-business-comes-down-to-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thirtydaychallenge.com/blog/210/any-internet-business-comes-down-to-this/</link>
	<description>It's What Wilis Was Talking About...</description>
	<pubDate>Wed, 20 Aug 2008 14:23:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Paul Soderholm</title>
		<link>http://www.thirtydaychallenge.com/blog/210/any-internet-business-comes-down-to-this/#comment-5470</link>
		<dc:creator>Paul Soderholm</dc:creator>
		<pubDate>Fri, 11 Apr 2008 12:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirtydaychallenge.com/blog/210/any-internet-business-comes-down-to-this/#comment-5470</guid>
		<description>Ed, you may be a great internet marketer BUT your handwriting sucks! :-)

Anyway, attempts to make funny remarks apart, I totally agree the best invention is pen and paper (and they are almost always available). About every job I do starts with paper scribbles or sketches.</description>
		<content:encoded><![CDATA[<p>Ed, you may be a great internet marketer BUT your handwriting sucks! <img src='http://www.thirtydaychallenge.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Anyway, attempts to make funny remarks apart, I totally agree the best invention is pen and paper (and they are almost always available). About every job I do starts with paper scribbles or sketches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Swyer</title>
		<link>http://www.thirtydaychallenge.com/blog/210/any-internet-business-comes-down-to-this/#comment-5450</link>
		<dc:creator>Christopher Swyer</dc:creator>
		<pubDate>Thu, 10 Apr 2008 03:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirtydaychallenge.com/blog/210/any-internet-business-comes-down-to-this/#comment-5450</guid>
		<description>Yeah, and a pen and paper doesn't crash every 30 minutes either!! :-)</description>
		<content:encoded><![CDATA[<p>Yeah, and a pen and paper doesn&#8217;t crash every 30 minutes either!! <img src='http://www.thirtydaychallenge.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Czachur</title>
		<link>http://www.thirtydaychallenge.com/blog/210/any-internet-business-comes-down-to-this/#comment-5447</link>
		<dc:creator>Nathan Czachur</dc:creator>
		<pubDate>Wed, 09 Apr 2008 18:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirtydaychallenge.com/blog/210/any-internet-business-comes-down-to-this/#comment-5447</guid>
		<description>I have found a cool site that makes PaperCraft videos! www.commoncraft.com/shows . They create a video on how to solve a particular problem. But they draw the whole video! There as some cool videos and even a Twitter one!</description>
		<content:encoded><![CDATA[<p>I have found a cool site that makes PaperCraft videos! <a href="http://www.commoncraft.com/shows" rel="nofollow">http://www.commoncraft.com/shows</a> . They create a video on how to solve a particular problem. But they draw the whole video! There as some cool videos and even a Twitter one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Cash Online</title>
		<link>http://www.thirtydaychallenge.com/blog/210/any-internet-business-comes-down-to-this/#comment-5445</link>
		<dc:creator>Make Cash Online</dc:creator>
		<pubDate>Wed, 09 Apr 2008 16:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirtydaychallenge.com/blog/210/any-internet-business-comes-down-to-this/#comment-5445</guid>
		<description>I started doing this at the beginning of the year and have been amazed by the results. I have seen my businesses grow 10 fold since I started drawing and writing every thing down. And yes, most of my drawings look like the one you have posted above :)  Ed Thanks for all of the good info.    David</description>
		<content:encoded><![CDATA[<p>I started doing this at the beginning of the year and have been amazed by the results. I have seen my businesses grow 10 fold since I started drawing and writing every thing down. And yes, most of my drawings look like the one you have posted above <img src='http://www.thirtydaychallenge.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Ed Thanks for all of the good info.    David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curt sutorius</title>
		<link>http://www.thirtydaychallenge.com/blog/210/any-internet-business-comes-down-to-this/#comment-5444</link>
		<dc:creator>curt sutorius</dc:creator>
		<pubDate>Wed, 09 Apr 2008 14:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirtydaychallenge.com/blog/210/any-internet-business-comes-down-to-this/#comment-5444</guid>
		<description>so nicely said/written and i like the drawing, too

p.s.
I can't survive without my notebook, either, but there are many of them and not always at my side when I need them, though</description>
		<content:encoded><![CDATA[<p>so nicely said/written and i like the drawing, too</p>
<p>p.s.<br />
I can&#8217;t survive without my notebook, either, but there are many of them and not always at my side when I need them, though</p>
]]></content:encoded>
	</item>
</channel>
</rss>
