<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Day 7 - Redux - Another way to look at this</title>
	<atom:link href="http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/</link>
	<description>It's What Wilis Was Talking About...</description>
	<pubDate>Thu, 08 Jan 2009 18:26:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Артур</title>
		<link>http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-7884</link>
		<dc:creator>Артур</dc:creator>
		<pubDate>Fri, 14 Nov 2008 21:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-7884</guid>
		<description>Я бы еще кое-чего добавил конечно же, но в общем-то по сути сказано все.</description>
		<content:encoded><![CDATA[<p>Я бы еще кое-чего добавил конечно же, но в общем-то по сути сказано все.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: пчеловодство и пчелы</title>
		<link>http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-7798</link>
		<dc:creator>пчеловодство и пчелы</dc:creator>
		<pubDate>Sat, 18 Oct 2008 17:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-7798</guid>
		<description>Интересный фильм!</description>
		<content:encoded><![CDATA[<p>Интересный фильм!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ирина Круглова</title>
		<link>http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-7349</link>
		<dc:creator>Ирина Круглова</dc:creator>
		<pubDate>Sat, 30 Aug 2008 01:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-7349</guid>
		<description>Любопытно. Чувствуется Ваш позитив :)</description>
		<content:encoded><![CDATA[<p>Любопытно. Чувствуется Ваш позитив <img src='http://www.thirtydaychallenge.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Trippeer</title>
		<link>http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2741</link>
		<dc:creator>Don Trippeer</dc:creator>
		<pubDate>Wed, 15 Aug 2007 05:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2741</guid>
		<description>I have a quick question for anyone who might know - 

In Rob’s video when he says go to page ten after you do your search and he points out that ALOT of pages are left out...  

Should we then look at that reduced number as our optimized competition instead of the first BIGGER number of competing web pages? If this is under 25,000 to 30,000, is this a viable niche?

When you run the keyword phrase through Wordtracker GTrends, I think that tool is using the larger number not the reduced one.

Is that correct? And, if so, should we ignore GTrends evaluation?

Thanks for your help,

Don

P.S. The education you guys are giving out on market research is absolutely AWESOME.  Thanks.</description>
		<content:encoded><![CDATA[<p>I have a quick question for anyone who might know - </p>
<p>In Rob’s video when he says go to page ten after you do your search and he points out that ALOT of pages are left out&#8230;  </p>
<p>Should we then look at that reduced number as our optimized competition instead of the first BIGGER number of competing web pages? If this is under 25,000 to 30,000, is this a viable niche?</p>
<p>When you run the keyword phrase through Wordtracker GTrends, I think that tool is using the larger number not the reduced one.</p>
<p>Is that correct? And, if so, should we ignore GTrends evaluation?</p>
<p>Thanks for your help,</p>
<p>Don</p>
<p>P.S. The education you guys are giving out on market research is absolutely AWESOME.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMC Victory</title>
		<link>http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2712</link>
		<dc:creator>TMC Victory</dc:creator>
		<pubDate>Tue, 14 Aug 2007 17:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2712</guid>
		<description>Thank you so much for that video. I was so stuck and now I feel like I understand well enough to execute. Thanks so much!
I'm behind...... but gaining speed and catching up fast!</description>
		<content:encoded><![CDATA[<p>Thank you so much for that video. I was so stuck and now I feel like I understand well enough to execute. Thanks so much!<br />
I&#8217;m behind&#8230;&#8230; but gaining speed and catching up fast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ John-Paul</title>
		<link>http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2460</link>
		<dc:creator>PJ John-Paul</dc:creator>
		<pubDate>Fri, 10 Aug 2007 18:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2460</guid>
		<description>I am very much a newbie; just signed up yesterday, and no matter what I try, I have not been able to watch any of the videos.  I am using an iBook G4 Mac, with Firefox as my browser.  Can you tell me what I might be doing wrong?  I do have Quicktime up and available, but as I have no idea what the video file names and url locations might be I do not know how to bring them into my Quicktime.  When I see the area where the video should be there is a white and grey question mark.

Can you help?

Many thanks.</description>
		<content:encoded><![CDATA[<p>I am very much a newbie; just signed up yesterday, and no matter what I try, I have not been able to watch any of the videos.  I am using an iBook G4 Mac, with Firefox as my browser.  Can you tell me what I might be doing wrong?  I do have Quicktime up and available, but as I have no idea what the video file names and url locations might be I do not know how to bring them into my Quicktime.  When I see the area where the video should be there is a white and grey question mark.</p>
<p>Can you help?</p>
<p>Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Schnese</title>
		<link>http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2456</link>
		<dc:creator>Jerry Schnese</dc:creator>
		<pubDate>Fri, 10 Aug 2007 17:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2456</guid>
		<description>WOW - what an "ahaa" moment... Now the charts in Gtrends and the bar graphs have an actual, measurable meaning. This is amazing stuff.

It also has made me have to re-evaluate my niches. I've been trying to compete in the major leagues. Now I know why my traffic &#38; sales were spotty at best. What an eye opener.

Well I'm off to pick new niches... Thanks for saving me a WHOLE lot of time/effort that would have been for nada...

MARKET RESEARCH, MARKET RESEARCH, MARKET RESEARCH!!!</description>
		<content:encoded><![CDATA[<p>WOW - what an &#8220;ahaa&#8221; moment&#8230; Now the charts in Gtrends and the bar graphs have an actual, measurable meaning. This is amazing stuff.</p>
<p>It also has made me have to re-evaluate my niches. I&#8217;ve been trying to compete in the major leagues. Now I know why my traffic &amp; sales were spotty at best. What an eye opener.</p>
<p>Well I&#8217;m off to pick new niches&#8230; Thanks for saving me a WHOLE lot of time/effort that would have been for nada&#8230;</p>
<p>MARKET RESEARCH, MARKET RESEARCH, MARKET RESEARCH!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Miles</title>
		<link>http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2242</link>
		<dc:creator>Jeff Miles</dc:creator>
		<pubDate>Wed, 08 Aug 2007 22:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2242</guid>
		<description>Wow!  Awesome Ed!  But, it does seem a little different still from Rob's video because he mentions going to page ten after you do your search and noticing that ALOT of pages are left out because they are repeated on the same page.  Am I the only one seeing this on his video?  Then, he has us look at that number as our search instead of the first BIGGER number of competing web pages.  I think that is what was having alot of people confused.</description>
		<content:encoded><![CDATA[<p>Wow!  Awesome Ed!  But, it does seem a little different still from Rob&#8217;s video because he mentions going to page ten after you do your search and noticing that ALOT of pages are left out because they are repeated on the same page.  Am I the only one seeing this on his video?  Then, he has us look at that number as our search instead of the first BIGGER number of competing web pages.  I think that is what was having alot of people confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott hoffman</title>
		<link>http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2223</link>
		<dc:creator>scott hoffman</dc:creator>
		<pubDate>Wed, 08 Aug 2007 19:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2223</guid>
		<description>Simply Brilliant Ed...

That really helped me clear up any questions I had from yesterday.

I can't wait to see day 8 and 9...

Do you know how amazing this stuff is for newer people?

Molly Rocks!

S</description>
		<content:encoded><![CDATA[<p>Simply Brilliant Ed&#8230;</p>
<p>That really helped me clear up any questions I had from yesterday.</p>
<p>I can&#8217;t wait to see day 8 and 9&#8230;</p>
<p>Do you know how amazing this stuff is for newer people?</p>
<p>Molly Rocks!</p>
<p>S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saleem Rana</title>
		<link>http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2219</link>
		<dc:creator>Saleem Rana</dc:creator>
		<pubDate>Wed, 08 Aug 2007 18:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2219</guid>
		<description>Ed,

You rock, dude!

I finally got it.  Thx for taking the time to explain the explanation.

Now I know what to do.

Saleem

P.S.  Brilliant!</description>
		<content:encoded><![CDATA[<p>Ed,</p>
<p>You rock, dude!</p>
<p>I finally got it.  Thx for taking the time to explain the explanation.</p>
<p>Now I know what to do.</p>
<p>Saleem</p>
<p>P.S.  Brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birgitta Fridfinnsdottir</title>
		<link>http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2209</link>
		<dc:creator>Birgitta Fridfinnsdottir</dc:creator>
		<pubDate>Wed, 08 Aug 2007 16:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2209</guid>
		<description>Thanks for the bonus video, Ed! It helped me a lot! You have a way with keeping things simple =) 
Thanks again

Birgitta the Ice-Queen ;)</description>
		<content:encoded><![CDATA[<p>Thanks for the bonus video, Ed! It helped me a lot! You have a way with keeping things simple =)<br />
Thanks again</p>
<p>Birgitta the Ice-Queen <img src='http://www.thirtydaychallenge.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Agnew</title>
		<link>http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2196</link>
		<dc:creator>Beth Agnew</dc:creator>
		<pubDate>Wed, 08 Aug 2007 14:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2196</guid>
		<description>The real eye-opener is when you actually do this with one of your favorite niches. I was blown away by the results! Can't wait for day 8!!! Fantastic stuff guys -- and what's more, knowing that it absolutely works is brilliant!</description>
		<content:encoded><![CDATA[<p>The real eye-opener is when you actually do this with one of your favorite niches. I was blown away by the results! Can&#8217;t wait for day 8!!! Fantastic stuff guys &#8212; and what&#8217;s more, knowing that it absolutely works is brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Steinberg</title>
		<link>http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2194</link>
		<dc:creator>Paul Steinberg</dc:creator>
		<pubDate>Wed, 08 Aug 2007 14:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2194</guid>
		<description>I do like having the video(s) we are supposed to watch either linked to or embedded in the blog post like this, so we don't have to go to YouTube and try to figure it out ourselves.</description>
		<content:encoded><![CDATA[<p>I do like having the video(s) we are supposed to watch either linked to or embedded in the blog post like this, so we don&#8217;t have to go to YouTube and try to figure it out ourselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2185</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 08 Aug 2007 11:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2185</guid>
		<description>Nice one Molly!</description>
		<content:encoded><![CDATA[<p>Nice one Molly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Mindel</title>
		<link>http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2171</link>
		<dc:creator>Mike Mindel</dc:creator>
		<pubDate>Wed, 08 Aug 2007 09:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thirtydaychallenge.com/blog/81/day-7-redux-another-way-to-look-at-this/#comment-2171</guid>
		<description>Redux summary available at above url.</description>
		<content:encoded><![CDATA[<p>Redux summary available at above url.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
